Ancestors of John Bradford


Generations displayed:
John Bradford  
  |        
  |-Father: James Bradford 1785 -  
  |          |        
  |          |-Father: John Bradford 1760 -  
  |          |          |        
  |          |          |-Father: John Bradford 1719 - 1809 
  |          |          |        
  |          |          |-Mother: Mary Perkins 1722 - 1790 
  |          |                     |        
  |          |                     |-Father: James Perkins 1679 - 1723 
  |          |                     |          |        
  |          |                     |          |-Father: John Perkins  - 1708 
  |          |                     |          |        
  |          |                     |          |-Mother: Ann  - 1708 
  |          |                     |        
  |          |                     |-Mother: Mary Pharrow 1687 - 1750 
  |          |        
  |          |-Mother: Mary Musson 1760 -  
  |                     |        
  |                     |-Father: William Musson  
  |                     |        
  |                     |-Mother: Mary  
  |        
  |-Mother: Anne Williamson  


Home ~ Recent Changes ~ Search ~ Index ~ GuestBook