Recent Changes |
December 1, 2024 | |||
I661 | Margaret Felstead | ||
November 23, 2024 | |||
I832 | Gladys Whatley | ||
F662 | Family F662 | Aaron Joe Charles Preece | Tia Kokas |
I2386 | Lacey Alice Preece | ||
I2385 | Toby Oscar Preece | ||
I2384 | Tia Kokas | ||
I1 | Aaron Joe Charles Preece | ||
I268 | Brian Leivers | ||
F660 | Family F660 | George James Parkin | Gertrude Stevenson |
I2382 | George James Parkin | 1878 - | |
F661 | Family F661 | George Parkin | ???? |
I2383 | George Parkin | ||
I899 | Gertrude Stevenson | 1885 - | |
November 17, 2024 | |||
I2381 | Edith Mary Whatley | ||
F203 | Family F203 | John Henry Whatley | Edith |
I2119 | Edith Margaret Whatley | ||
February 4, 2024 | |||
I125 | Ruth Christine Preece | ||
I40 | Janet Diane Preece | ||
I130 | John Charles Preece | ||
October 12, 2023 | |||
F170 | Family F170 | Frederick Palmer | Constance Leivers |
I2352 | Violet A | 1899 - | |
January 9, 2022 | |||
F659 | Family F659 | Thomas Stevenson | Clara Bamford |
I719 | Clara Bamford | 1891 - | |
I902 | Thomas Stevenson | 1888 - | |
April 10, 2021 | |||
I2380 | Sarah Ellen | 1868 - 1936 | |
F372 | Family F372 | William Henry Preece | Sarah Ellen |
January 27, 2021 | |||
I577 | Jacqueline Wendy Preece | 1939 - 1960 | |
December 23, 2020 | |||
I2379 | Francis Hughson | 1802 - 1885 | |
F658 | Family F658 | Robert Hewson | Sarah Whinfield |
I1365 | Sarah Hewson | 1798 - |
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |