Ancestors of Edith Mary Whatley |
|
Edith Mary Whatley
|
|-Father: John Henry Whatley 1918 - 1940
| |
| |-Father: Robert Henry Whatley 1880 - 1937
| | |
| | |-Father: Morgan Whatley 1849 -
| | | |
| | | |-Father: James Whatley 1805 - 1881
| | | | |
| | | | |-Father: Richard Whatley 1778 -
| | | | |
| | | | |-Mother: Sarah Gane 1779 -
| | | |
| | | |-Mother: Ann Nightingale 1810 -
| | |
| | |-Mother: Hannah Whatley 1849 -
| | |
| | |-Father: Joseph Hillier 1828 - 1902
| | |
| | |-Mother: Sarah Whatley 1828 - 1894
| | |
| | |-Father: Joseph Whatley - 1851
| | |
| | |-Mother: Elizabeth Hiscutt
| |
| |-Mother: Emma Bamford 1886 - 1959
| |
| |-Father: James Bamford 1855 - 1918
| | |
| | |-Father: James Bamford 1827 - 1899
| | | |
| | | |-Father: James Bamford 1795 -
| | | |
| | | |-Mother: Jane Strangeway
| | |
| | |-Mother: Eliza White 1826 - 1893
| | |
| | |-Father: Thomas White 1806 -
| | |
| | |-Mother: Mary Holmes 1804 -
| |
| |-Mother: Emma Pearson 1856 - 1942
| |
| |-Father: Henry Pearson 1826 -
| |
| |-Mother: Pamella Wright 1828 - 1866
| |
| |-Father: Ferdinand Wright 1795 -
| |
| |-Mother: Ann 1795 -
|
|-Mother: Edith