Descendants of James Jaques


Generations displayed:
James Jaques 1818 - 1881
  m: Sarah Astle 1817 - 1885
     |---- Mary Elizabeth Jaques 1845 - 1927
     |      m: Hurbin Smith 1845 - 1916
     |         |---- James William Smith 1868 - 
     |         |---- Kate Elizabeth Smith 1869 - 
     |         \---- Eleanor Sarah Smith 1871 - 1940
     |                m: Charles Henry Preece 1869 - 1944
     |                   |---- Olive Jacques Preece 1894 - 1895
     |                   |---- Eric Charles Preece 1896 - 1956
     |                   |      m: Hilda May Bonham 1895 - 1928
     |                   |      m: Elsie Bloor 
     |                   |         |---- John Charles Preece 
     |                   |         |      m: Jean Margaret Barron 
     |                   |         |         |---- Jane Margaret Preece 
     |                   |         |         \---- Roy John Preece 
     |                   |         |---- Alan Gregory Preece 
     |                   |         |      m: Marie Whatley 
     |                   |         |         |---- Andrew Preece 
     |                   |         |         |---- Wendy Marie Preece 
     |                   |         |         \---- Elizabeth Ann Preece 
     |                   |         |---- Pamela Ann Preece 
     |                   |         |      m: Leslie Wren 
     |                   |         |---- Doreen Elissa Preece 
     |                   |         |      m: Peter Robinson 
     |                   |         |         |---- David Charles Robinson 
     |                   |         |         \---- Julie Elizabeth Robinson 
     |                   |         |---- Ruth Christine Preece 
     |                   |         |      m: Alan George Snowden 
     |                   |         |         \---- Lisa Ann Snowden 
     |                   |         |---- Brian Preece 
     |                   |         |      m: Susan Kerry 
     |                   |         |         \---- Caroline Anne Preece 
     |                   |         \---- Janet Diane Preece 
     |                   |---- Leonard Hurbin Preece 1898 - 1916
     |                   |---- Doris Eleanor Preece 1900 - 
     |                   |      m: George Leslie Pitts 1888 - 
     |                   |         \---- David Pitts 
     |                   |                m: Rosemary  
     |                   |                   |----  Pitts 
     |                   |                   \----  Pitts 
     |                   |---- Edwin Preece 1902 - 1948
     |                   |      m: Daisy Buckley 1909 - 1955
     |                   |         |---- Lillian Margaret Preece 
     |                   |         |      m: Roger Simmons 
     |                   |         |         |---- Mandy Jane Simmons 
     |                   |         |         \---- Andrew Simmons 
     |                   |         |---- Alan Preece 
     |                   |         |      m: Laura May Dore 
     |                   |         |         |---- Teresa Ann Preece 
     |                   |         |         \---- Alison Margaret Preece 
     |                   |         |---- Olive Preece 
     |                   |         |      m: Kenneth Broadhurst 
     |                   |         |         |---- Timothy Broadhurst 
     |                   |         |         \---- Tracey Lorraine Broadhurst 
     |                   |         |---- Richard William Preece 
     |                   |         |      m: Janet  
     |                   |         |         |---- Christine Pamela Preece 
     |                   |         |         \---- Barry John Preece 
     |                   |         \---- David Edwin Preece 
     |                   |---- William Jacques Preece 
     |                   |      m: Marley Throssell 
     |                   |         |---- Marjorie Jill Preece 
     |                   |         |      m: Philip Charles Stephens 
     |                   |         |         |---- Colin Philip Stephens 
     |                   |         |         |---- Wendy Jill Stephens 
     |                   |         |         |---- David Andrew Stephens 
     |                   |         |         \---- Richard Ian Stephens 
     |                   |         |---- Jacqueline Wendy Preece 1939 - 1960
     |                   |         |      m:  
     |                   |         |         \---- Neil Preece 
     |                   |         |---- Ian Preece 
     |                   |         |      m: Sylvia Dore 
     |                   |         |         |---- Joanna Mary Preece 
     |                   |         |         \---- Stephanie Preece 
     |                   |         \---- Colin Preece 
     |                   |                m: Jane Ellis 
     |                   |                   \---- Jacqueline Wendy Preece 
     |                   |                m: Brenda Jean Jones 
     |                   |                m: Sandra 
     |                   |---- Olive Mary Preece 
     |                   |      m: Tom Wiltshire 
     |                   \---- Noel Preece 1910 - 1914
     |---- Thomas Jaques 1848 - 
     |---- Sarah Jaques 1850 - 
     |      m: Charles Whybourne 1852 - 
     |---- Elizabeth Jaques 1855 - 
     |---- Jemima Jane Jaques 1858 - 
     |      m: William Mear 1853 - 
     \---- Catherine Jaques 1852 - 
            m: James Marriott 1850 - 
               |---- George Marriott 1871 - 
               \---- James W Marriott 1876 - 


Home ~ Recent Changes ~ Search ~ Index ~ GuestBook