Ancestors of Florence Petrie |
|
Florence Petrie
|
|-Father: William Petrie 1893 - 1951
| |
| |-Father: John Alexander Cruden Petrie 1873 - 1943
| | |
| | |-Father: William Petrie 1851 - 1910
| | | |
| | | |-Father: John Petrie
| | | |
| | | |-Mother: Margaret Sinclair 1819 -
| | |
| | |-Mother: Mary Cruden 1849 - 1924
| | |
| | |-Father: Alexander Cruden 1809 - 1869
| | | |
| | | |-Father: Alexander Cruden
| | | |
| | | |-Mother: Mary Morrice
| | |
| | |-Mother: Isabella Ogston 1816 - 1889
| | |
| | |-Father: William Ogston 1772 - 1845
| | |
| | |-Mother: Jean Buchan 1779 - 1850
| |
| |-Mother: Catherine Cowe 1874 - 1920
|
|-Mother: Mary Donald Troup 1893 -