Ancestors of Amelia Provost |
|
Amelia Provost 1813 -
|
|-Father: Abraham Provost 1767 - 1827
| |
| |-Father: Samuel Provost 1720 - 1767
| | |
| | |-Father: Abraham Provost 1674 - 1721
| | | |
| | | |-Father: Abraham Provost - 1717
| | | |
| | | |-Mother: Marie Desquien - 1720
| | |
| | |-Mother: Mary Flahau 1682 - 1767
| | |
| | |-Father: Jacob Flahau 1648 -
| | | |
| | | |-Father: Jaques Flahau - 1668
| | | |
| | | |-Mother: Jenne Du Chattelet
| | |
| | |-Mother: Sarah Holmes - 1706
| | |
| | |-Father: Robert Holmes
| | |
| | |-Mother: Marie Vandebeck - 1696
| |
| |-Mother: Susannah Designe 1739 - 1816
| |
| |-Father: Isaac Designe
| |
| |-Mother: Frances Lafargue - 1763
|
|-Mother: Ann Crane 1772 - 1844
|
|-Father: Edward Crane - 1799
|
|-Mother: Ann Morris 1742 - 1788