Descendants of Christiana Buchan


Generations displayed:
Christiana Buchan 
  m: Andrew Buchan 
     \---- Jean Buchan 1779 - 1850
            m: William Ogston 1772 - 1845
               |---- Janet Ogston 1807 - 1884
               |      m: Thomas Stewart 1795 - 1870
               |         |---- Jean Stewart 1827 - 1921
               |         |---- William Stewart 1832 - 
               |         |---- Elisabeth Stewart 1834 - 
               |         |---- Thomas Stewart 1835 - 
               |         |---- John Stewart 1840 - 1923
               |         |      m: Jane Wood 1842 - 1936
               |         |---- Isabella Stewart 1843 - 1926
               |         |      m: John Rutherford 1844 - 
               |         |         |---- William Rutherford 1871 - 
               |         |         |      m: Jane Robertson 1870 - 
               |         |         |         |---- William Rutherford 1871 - 
               |         |         |         |---- Eliza Jane Rutherford 1893 - 
               |         |         |         |---- John Rutherford 1894 - 
               |         |         |         |---- Isabella Rutherford 1897 - 
               |         |         |         |---- Andrew Rutherford 1898 - 
               |         |         |         \---- George Rutherford 1900 - 
               |         |         |---- Jane Gray Rutherford 1872 - 
               |         |         |      m: Alexander Scott 1869 - 
               |         |         |         \---- Alexander Scott 1897 - 
               |         |         |---- Janet Stewart Rutherford 1879 - 
               |         |         |---- Elizabeth Rutherford 1881 - 
               |         |         |      m: John Charles Burnett 1878 - 
               |         |         |         \---- John Charlles Burnett 
               |         |         \---- Alexander Rutherford 1883 - 
               |         \---- James Stewart 1849 - 
               |                m: Mary Stevenson 1842 - 
               |---- William Ogston 1809 - 1875
               |      m: Mary Murray 1816 - 1905
               |---- Isabella Ogston 1816 - 1889
               |      m: Alexander Cruden 1809 - 1869
               |         |---- Peter Cruden 1837 - 
               |         |---- John Cruden 1839 - 1926
               |         |      m: Mary Brebner 1844 - 1914
               |         |         |---- James Brebner Cruden 1867 - 1952
               |         |         |      m: Elizabeth Bagrie 
               |         |         |      m: Elizabeth Grant 1872 - 1926
               |         |         |         |---- James Brebner Cruden 1895 - 1940
               |         |         |         \---- Alexander John Cruden 
               |         |         |---- Alexander Cruden 1869 - 1938
               |         |         |      m: Agnes Winchester 1868 - 1945
               |         |         |         |---- Alexander Cruden 1897 - 1917
               |         |         |         \---- John Cruden 
               |         |         |---- John Cruden 1870 - 1938
               |         |         |      m: Mary Chalmers 1870 - 1956
               |         |         |---- William Ogston Cruden 1873 - 1924
               |         |         |      m: Jeanie Ross 1876 - 1904
               |         |         |      m: Margaret Johnson Taylor 1885 - 1947
               |         |         |---- Margaret Cruden 1874 - 1956
               |         |         |      m: John Robertson 1874 - 
               |         |         |---- Andrew Cruden 1876 - 1919
               |         |         |---- Wilson Cruden 1879 - 1936
               |         |         |---- Mary Cruden 1881 - 1882
               |         |         |---- Robert Cruden 1884 - 1919
               |         |         \---- Walter Cruden 1886 - 1962
               |         |---- William Cruden 1842 - 1858
               |         |---- Isabella Cruden 1843 - 1927
               |         |      m: William Bruce 
               |         |         |---- Isabella Bruce 1864 - 1928
               |         |         |---- William Bruce 1866 - 
               |         |         |---- Elizabeth Craig Bruce 1869 - 
               |         |         |---- Christina Isabella Bruce 1871 - 1939
               |         |         |---- Mary Bruce 1873 - 1954
               |         |         |---- George Bruce 1876 - 
               |         |         |---- Jane Bruce 1877 - 
               |         |         |---- Ann Bruce 1880 - 
               |         |         |---- Sarah Bruce 1883 - 
               |         |         |---- Sophia Margaret Bruce 1885 - 
               |         |         \---- James Cruden Bruce 1888 - 1962
               |         |                m: Sarah Wheeler 1895 - 1964
               |         |---- Alexander Cruden 1845 - 1927
               |         |      m: Sophie Adie 
               |         |         |---- Williamina Cruden 1876 - 1935
               |         |         |      m: George Wilson King 1869 - 1953
               |         |         |         \---- George Cruden King 1915 - 1973
               |         |         |---- Sophia Cruden 1879 - 
               |         |         |      m: Allan McBain 
               |         |         |         |---- Sophia Addie McBain 1906 - 1906
               |         |         |         |---- Alex McBain 
               |         |         |         \---- Edna McBain 
               |         |         \---- Alexander Cruden 1886 - 1891
               |         |---- Sarah Cruden 1847 - 1907
               |         |      m: Robert Milne 1847 - 1888
               |         |         |---- Sarah Cruden 1870 - 1949
               |         |         |      m: James White 
               |         |         |---- Isabella Milne 1873 - 
               |         |         |---- Robert Milne 1875 - 
               |         |         |---- Alexander Milne 1878 - 
               |         |         \---- James Milne 1880 - 
               |         |---- Mary Cruden 1849 - 1924
               |         |      m: William Petrie 1851 - 1910
               |         |         |---- John Alexander Cruden Petrie 1873 - 1943
               |         |         |      m: Catherine Cowe 1874 - 1920
               |         |         |         |---- John Alexander Petrie 1892 - 1941
               |         |         |         |---- William Petrie 1893 - 1951
               |         |         |         |---- Catherine Petrie 1895 - 
               |         |         |         |---- Edward Cruden Petrie 1896 - 
               |         |         |         |---- Mary Ogston Petrie 1898 - 
               |         |         |         |---- Alexander Cowie Petrie 1900 - 
               |         |         |         |---- Bella Cowie Petrie 
               |         |         |         \---- Margaret Ann Petrie 
               |         |         |---- William Petrie 1877 - 1947
               |         |         |      m: Joan Milne Webster 1878 - 1941
               |         |         |         |---- William Petrie 
               |         |         |         \---- Mary Cruden Petrie 
               |         |         |---- David Petrie 1879 - 
               |         |         |      m: Rebecca McKay Aitken 1884 - 
               |         |         |---- Maggie Petrie 1883 - 
               |         |         |      m: Willam Cowe 1881 - 
               |         |         |---- Robert Petrie 1884 - 
               |         |         |      m: Elizabeth Brown Rattray 1891 - 
               |         |         |---- Hugh Petrie 1886 - 
               |         |         |      m: Mona Ross 1890 - 
               |         |         |---- Mary Jane Petrie 1888 - 
               |         |         |      m: Nathaniel Chivas 1886 - 
               |         |         \---- Isabella Petrie 1890 - 1947
               |         |                m: James Laing Fleming 1891 - 
               |         |---- Ann Cruden 1852 - 1866
               |         |---- Sophia Cruden 1854 - 1941
               |         |      m: Alexander Williamson 1850 - 1921
               |         |         |---- Eliza Williamson 1876 - 1968
               |         |         |      m: Henry Duncan 1873 - 1947
               |         |         |---- John McRitchie Williamson 1878 - 
               |         |         |---- Alexander Williamson 1880 - 
               |         |         |      m: Jessie Gibson 1881 - 1943
               |         |         |         |---- Maryann Williamson 
               |         |         |         |---- Alexander Williamson 
               |         |         |         |---- Dorothy Williamson 
               |         |         |         |---- Ethel Williamson 1917 - 1971
               |         |         |         |---- Leona Williamson 
               |         |         |         |---- Adeline Williamson 
               |         |         |         |---- Margaret Williamson 
               |         |         |         \---- John Williamson 
               |         |         |---- Sophia Williamson 1881 - 
               |         |         |      m:  
               |         |         |         \---- Harold Cruickshank Williamson 1908 - 1974
               |         |         |---- William Cruden Williamson 1883 - 1967
               |         |         |---- George Williamson 1885 - 1965
               |         |         |---- James McRitchie Williamson 1887 - 1970
               |         |         |---- Louisa Jane Williamson 1890 - 1914
               |         |         |---- Adam Williamson 1898 - 1975
               |         |         |      m: Jessie Dalgarno 
               |         |         |         |---- George Adam Williamson 
               |         |         |         \---- Alexander Williamson 
               |         |         |---- Margaret Bella Williamson 1899 - 1943
               |         |         |      m: Harry Milne 
               |         |         |         |---- Harry Milne 
               |         |         |         |---- Lena Milne 
               |         |         |         \---- Brian Milne 
               |         |         |---- Mary Ann Williamson 1893 - 1918
               |         |         |      m: Alexander Rennie 1882 - 
               |         |         \---- Andrew Williamson 1896 - 1964
               |         |                m: Mary Ann Buchan 
               |         |---- Margaret Cruden 1856 - 1932
               |         |      m: Alexander Ledingham 1852 - 1922
               |         |         |---- Robert Ledingham 1878 - 1933
               |         |         |---- Alexander Youngson Ledingham 1880 - 
               |         |         |---- William Cruden Ledingham 1881 - 1968
               |         |         |      m: Bella Ritchie 
               |         |         |---- George Andrews Ledingham 1883 - 1944
               |         |         |---- James Robertson Ledingham 1884 - 1948
               |         |         |      m: Caroline Murphy Wilson 1898 - 1971
               |         |         |---- Margaret Jane Ledingham 1887 - 1959
               |         |         |      m: Samuel Cheyne 1880 - 1951
               |         |         |         |---- Margaret Cruden Cheyne 1911 - 1974
               |         |         |         \---- Alexander Samuel Cheyne 
               |         |         |---- David Ledingham 1889 - 
               |         |         |---- Wilson Ledingham 1890 - 
               |         |         |      m: Maggie Jane Strachan 
               |         |         |---- Andrew Stephen Ledingham 1893 - 1914
               |         |         |---- Peter Brand Ledingham 1894 - 1950
               |         |         |      m: Ida Park Scott 1893 - 1948
               |         |         \---- Walter Gray Duguid Ledingham 1897 - 1963
               |         |                m: Annie Bruce Mackie 
               |         |---- Louisa Jane Cruden 1858 - 1911
               |         |      m: George Legg Andrew 1856 - 1932
               |         |         |---- Bella Andrew 1878 - 
               |         |         |---- Louisa Jane Andrew 1880 - 1952
               |         |         |      m: Darcy Harold Retter 1881 - 1940
               |         |         |         |---- Gladys Lenore Retter 
               |         |         |         |---- Louisa Jean Retter 
               |         |         |         \---- Irene Christina Retter 
               |         |         |      m: George Combe 
               |         |         |---- Alexander Andrew 1882 - 1882
               |         |         |---- George Andrew 1883 - 
               |         |         |---- William Smith Andrew 1886 - 
               |         |         |---- Mary Christina Andrew 1891 - 1936
               |         |         |      m: Thomas McGill 1879 - 1944
               |         |         |         |---- Phyllis Doreen McGill 1913 - 1949
               |         |         |         \---- Thomas William McGill 
               |         |         |---- Albert Alexander Andrew 1895 - 1953
               |         |         |      m: Wanaka Mary Flanagan 1900 - 1973
               |         |         \---- James Andrew 1893 - 1952
               |         |                m: Elizabeth Margaret De Zell 1892 - 
               |         |---- William Ogston Cruden 1860 - 1939
               |         |      m: Margaret Kidd Watt 1874 - 1937
               |         |         |---- Neil Thomson Kerr Cruden 1900 - 1945
               |         |         \---- William Watt Cruden 
               |         \---- Andrew Cruden 1862 - 1936
               \---- John Ogston  - 1834


Home ~ Recent Changes ~ Search ~ Index ~ GuestBook