Descendants of William Towlson


Generations displayed:
William Towlson 1778 - 
  m: Hannah Brown 1785 - 1857
     |---- William Towlson 1806 - 
     |      m: Maria 1805 - 
     |         |---- Caroline Towlson 1825 - 
     |         |---- Mary Towlson 1825 - 
     |         |---- John Towlson 1828 - 
     |         |---- Joseph Towlson 1831 - 
     |         |---- William Towlson 1833 - 
     |         |---- George Towlson 1836 - 
     |         \---- Edward Towlson 1839 - 
     |---- Elijah Towlson 1807 - 
     |---- Josiah Towlson 1809 - 
     |---- Elijah Towlson 1812 - 
     |      m: Sarah 
     |         \---- Elijah Towlson 1840 - 1862
     |---- Mary Towlson 1814 - 
     |---- Hannah Towlson 1816 - 
     |      m:  
     |         \---- Thomas Towlson 1832 - 
     |---- Eliza Towlson 1818 - 1885
     |      m: John Shelton 1815 - 1896
     |         |---- Mary Ann Shelton 1840 - 1896
     |         |      m: David Bloor 1836 - 1907
     |         |         |---- William Arthur Bloor 1861 - 
     |         |         |      m: Fanny Hawksworth 1859 - 
     |         |         |         |---- Mabel Bloor 1885 - 
     |         |         |         |---- Gerty Bloor 1887 - 
     |         |         |         |---- Ethel Bloor 1889 - 
     |         |         |         \---- Grace Bloor 1891 - 
     |         |         |---- Eliza Ann Bloor 1865 - 
     |         |         |      m: Henry Belcher 1866 - 
     |         |         |         |---- Leonard Belcher 1892 - 
     |         |         |         \---- Harry Belcher 1895 - 
     |         |         |---- Priscilla Bloor 1867 - 
     |         |         |      m: Isaac Lowe 1863 - 
     |         |         |         |---- Harold A Lowe 1889 - 
     |         |         |         |---- Gladys Lowe 1891 - 
     |         |         |         \---- Harry Lowe 1894 - 
     |         |         \---- Ernest Edward Bloor 1872 - 1929
     |         |                m: Fanny Provost Wright 1875 - 1955
     |         |                   |---- Harry Vernon Bloor 1897 - 1911
     |         |                   |---- Doris Annie Bloor 1899 - 1972
     |         |                   |      m: John James Cutts 1881 - 1970
     |         |                   |         \---- Mary Cutts 
     |         |                   |---- Vera Provost Bloor 1900 - 1900
     |         |                   |---- David Edward Bloor 1901 - 1901
     |         |                   |---- Elsie Bloor 
     |         |                   |      m: Eric Charles Preece 1896 - 1956
     |         |                   |         |---- John Charles Preece 
     |         |                   |         |---- Alan Gregory Preece 
     |         |                   |         |---- Pamela Ann Preece 
     |         |                   |         |---- Doreen Elissa Preece 
     |         |                   |         |---- Ruth Christine Preece 
     |         |                   |         |---- Brian Preece 
     |         |                   |         \---- Janet Diane Preece 
     |         |                   |---- Evelyn Bloor 
     |         |                   |      m: Walter John Hope 1903 - 1963
     |         |                   |         \---- Peter Alexander William Hope 
     |         |                   |---- Leslie Bloor 
     |         |                   |      m: Gladys Wyre 
     |         |                   |         \---- David Bloor 
     |         |                   |---- Sidney Bloor 
     |         |                   |      m: Elizabeth Ann Shrewsbury 
     |         |                   |---- Edna Bloor 1909 - 1930
     |         |                   |      m: Alfred Hammersley 
     |         |                   |         \---- Eddie Hammersley 
     |         |                   |---- Louis Bloor 1909 - 1911
     |         |                   |---- Edwin Bloor 1912 - 1972
     |         |                   |      m: Edie  
     |         |                   |         |---- Tony Bloor 
     |         |                   |         |---- Neil Bloor 
     |         |                   |         \---- Marcia Bloor 
     |         |                   |---- Alice Bloor 
     |         |                   |      m: Charles Francis Sibley 1913 - 1954
     |         |                   |         \---- Betty Ann Sibley 
     |         |                   |      m: Herbert Radcliffe 
     |         |                   |---- Frank Bloor 1915 - 1915
     |         |                   \---- Sheila Bloor 
     |         |                          m: George McGinty 
     |         |                             \---- Stephen Ernest McGinty 
     |         |---- Emma Shelton 1842 - 
     |         |      m: Edward Cox 1841 - 
     |         |         |---- Henry William Cox 1863 - 
     |         |         |---- John Cox 1865 - 
     |         |         |---- Annie Cox 1867 - 
     |         |         |---- Emma Cox 1870 - 
     |         |         |---- Ethel Cox 1876 - 
     |         |         \---- Albert Cox 1879 - 
     |         |---- William Shelton 1846 - 
     |         |      m: Mary 1851 - 
     |         |         |---- Thomas Shelton 1869 - 
     |         |         |---- Eliza Shelton 1871 - 
     |         |         |---- John Shelton 1873 - 
     |         |         \---- Sarah Shelton 1878 - 
     |         |      m: Martha 1850 - 
     |         |         \---- Alice Shelton 1887 - 
     |         |---- John Shelton 1852 - 
     |         |      m: Sarah 1851 - 
     |         |         |---- Eliza Shelton 1874 - 
     |         |         |---- William Shelton 1877 - 
     |         |         |---- Mary Shelton 1883 - 
     |         |         |---- Priscilla Shelton 1885 - 
     |         |         \---- Ethel Shelton 1886 - 
     |         \---- Eliza Shelton 1855 - 
     |                m: Samuel Allcock 1855 - 
     |                   |---- Lilly Allcock 1879 - 
     |                   |---- Ellen Allcock 1883 - 
     |                   |---- Eliza Allcock 1884 - 
     |                   \---- Ethel Allcock 1892 - 
     |---- Phoebe Towlson 1823 - 
     |---- Sarah Towlson 1825 - 
     |---- Samuel Towlson 1827 - 
     \---- John Towlson 1829 - 


Home ~ Recent Changes ~ Search ~ Index ~ GuestBook