Entries with surname starting with F |
I2019 | Fean, | Ann Delicia | 1824 - 1851 |
I2219 | Fean, | Giles | |
I660 | Felstead, | Harold | |
I662 | Felstead, | Hilary | |
I661 | Felstead, | Margaret | |
I1093 | Fennell, | Mary | 1861 - |
I1591 | Finlay, | Elizabeth | |
I251 | Fisher, | Charlotte | 1833 - 1870 |
I454 | Fisher, | Elizabeth | |
I2101 | Fisher, | Frances | 1828 - |
I2106 | Fisher, | Hannah | 1842 - |
I2102 | Fisher, | Jane | 1831 - |
I2110 | Fisher, | Lavina | 1848 - |
I2107 | Fisher, | Mary Jane | 1845 - |
I2216 | Fisher, | Matilda | 1829 - |
I2108 | Fisher, | Moses | 1848 - |
I2222 | Fisher, | Sarah Ann | 1861 - |
I2104 | Fisher, | Sarah | 1839 - |
I2100 | Fisher, | Thomas | 1806 - |
I2103 | Fisher, | Thomas | 1836 - |
I2105 | Fisher, | William | 1840 - |
I2186 | Flahau, | Abigail | 1674 - |
I2086 | Flahau, | Abraham | 1648 - |
I2187 | Flahau, | Abraham | 1678 - |
I2168 | Flahau, | Abraham | 1684 - 1755 |
I2140 | Flahau, | Anne | 1638 - |
I2062 | Flahau, | Benjamin | 1687 - |
I2171 | Flahau, | Daniel | 1675 - |
I2084 | Flahau, | Isaac | 1643 - |
I2169 | Flahau, | Isaac | 1682 - 1686 |
I2170 | Flahau, | Isaac | 1686 - |
I2061 | Flahau, | Jacob | 1648 - |
I2067 | Flahau, | Jacob | 1678 - |
I2085 | Flahau, | James | 1645 - |
I2139 | Flahau, | Jane | 1645 - |
I2081 | Flahau, | Jaques | - 1668 |
I2069 | Flahau, | Jean | 1674 - |
I2176 | Flahau, | Jeanne | 1668 - |
I2083 | Flahau, | John | 1645 - |
I2064 | Flahau, | Jonathan | 1684 - |
I2063 | Flahau, | Lidie | 1683 - |
I2145 | Flahau, | Marie | 1655 - 1656 |
I2183 | Flahau, | Marie | 1667 - 1673 |
I2087 | Flahau, | Mary | 1657 - |
I2185 | Flahau, | Mary | 1673 - |
I27 | Flahau, | Mary | 1682 - 1767 |
I2184 | Flahau, | Rebecca | 1672 - |
I2065 | Flahau, | Rebecca | 1680 - |
I2070 | Flahau, | Samuel | 1691 - |
I2066 | Flahau, | Sara | 1672 - 1675 |
I2068 | Flahau, | Sara | 1675 - |
I2172 | Flahau, | Susanne | 1678 - |
I1999 | Flanagan, | Wanaka Mary | 1900 - 1973 |
I1877 | Fleming, | James Laing | 1891 - |
I1387 | Fordyce, | James | |
I1794 | Fordyce, | James Weir | |
I1388 | Fordyce, | Sarah | 1868 - |
I210 | Fowlie, | Margaret | 1795 - 1859 |
I1570 | Fowlie, | Peter | |
I1233 | Frances, | David | |
I1235 | Frances, | Helen | |
I1234 | Frances, | Robert | |
I248 | Franklin, | Edgar | 1896 - |
I247 | Franklin, | George William | 1874 - |
I1495 | Franklin, | Henry J | 1867 - |
I954 | Franklin, | Henry | 1847 - |
I956 | Franklin, | Jane | 1879 - |
I957 | Franklin, | John | 1880 - |
I1586 | Fraser, | Alexander | 1849 - |
I444 | Fraser, | Isabella | 1872 - 1939 |
I1588 | Fraser, | Isobel Irvine | 1853 - |
I985 | Fraser, | James Burnett | 1875 - |
I1044 | Fraser, | James | 1822 - |
I984 | Fraser, | William | 1850 - |
I1009 | French, | Hilda |
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |