Entries with surname starting with W |
I173 | Walker, | Margaret | |
I1241 | Walton, | Henry | 1800 - |
I45 | Ward, | Mary | 1775 - 1837 |
I1485 | Ward, | Robert | |
I43 | Ward, | Robert | 1770 - |
I44 | Ward, | Susannah | 1773 - |
I48 | Ward, | William | 1735 - 1804 |
I42 | Ward, | William | 1769 - 1772 |
I1434 | Warren, | Elizabeth | 1813 - |
I383 | Watkins, | Ann | |
I2274 | Watkins, | Margaret | |
I930 | Watling, | Frances | 1830 - 1887 |
I2018 | Watling, | Henry Goddard | 1802 - 1859 |
I2261 | Watling, | Henry James | 1827 - |
I2257 | Watling, | Isaac Gainey | 1829 - 1831 |
I2323 | Watt, | Laurence | |
I1464 | Watt, | Margaret Kidd | 1874 - 1937 |
I2335 | Watt, | Miley Ava | |
I2324 | Watt, | Ruby Olivia | |
I920 | Webb, | Caroline | 1881 - |
I2326 | Webb, | John | 1835 - |
I1567 | Webb, | William John | 1852 - |
I207 | Webster, | Elizabeth | |
I1871 | Webster, | Joan Milne | 1878 - 1941 |
I647 | Westrope, | Decima Mignon | |
I688 | Whatley, | Albert | 1860 - |
I1069 | Whatley, | Albert | 1875 - |
I242 | Whatley, | Alice Kate | 1874 - |
I1338 | Whatley, | Alice | 1868 - |
I2121 | Whatley, | Alma | 1889 - |
I1337 | Whatley, | Amelia | 1866 - |
I384 | Whatley, | Ann | 1814 - |
I2123 | Whatley, | Clarence | |
I582 | Whatley, | David | |
I831 | Whatley, | Dorothy | 1924 - 1939 |
I1116 | Whatley, | Edie | |
I2119 | Whatley, | Edith M | |
I683 | Whatley, | Edward | 1863 - |
I397 | Whatley, | Elizabeth | 1864 - |
I1432 | Whatley, | Frank | 1856 - |
I689 | Whatley, | Frank | 1866 - |
I832 | Whatley, | Gladys | |
I1737 | Whatley, | Hannah | 1824 - |
I244 | Whatley, | Hannah | 1849 - |
I581 | Whatley, | Harold | 1910 - 1954 |
I1065 | Whatley, | Harriett | 1859 - |
I685 | Whatley, | Henry Albert | 1861 - |
I1070 | Whatley, | Herbert Henry | 1878 - |
I1195 | Whatley, | Herbert | 1880 - |
I646 | Whatley, | James | |
I387 | Whatley, | James | 1805 - 1881 |
I1060 | Whatley, | James | 1838 - |
I1193 | Whatley, | James | 1873 - |
I645 | Whatley, | Janine Ann | |
I686 | Whatley, | John Albert | 1873 - |
I830 | Whatley, | John Henry | 1918 - 1940 |
I1059 | Whatley, | John | 1835 - |
I1190 | Whatley, | John | 1862 - |
I1398 | Whatley, | Joseph | - 1851 |
I1194 | Whatley, | Joseph | 1877 - |
I1067 | Whatley, | Julia | 1861 - |
I1336 | Whatley, | Kate | 1866 - |
I1739 | Whatley, | Maria | 1829 - |
I134 | Whatley, | Marie | |
I1191 | Whatley, | Mark | 1865 - |
I388 | Whatley, | Mary | 1803 - |
I389 | Whatley, | Mary | 1808 - |
I1192 | Whatley, | Matthew | 1870 - |
I1063 | Whatley, | Mercy | 1848 - |
I1339 | Whatley, | Mercy | 1872 - |
I390 | Whatley, | Morgan | 1810 - 1879 |
I243 | Whatley, | Morgan | 1849 - |
I687 | Whatley, | Morgan | 1859 - |
I1340 | Whatley, | Oliver | 1877 - |
I385 | Whatley, | Richard | 1778 - |
I1061 | Whatley, | Richard | 1845 - |
I690 | Whatley, | Richard | 1868 - |
I246 | Whatley, | Robert Henry | 1880 - 1937 |
I1341 | Whatley, | Rose | 1880 - |
I644 | Whatley, | Sally Joanne | |
I1066 | Whatley, | Sally | 1860 - |
I1738 | Whatley, | Samuel | 1824 - |
I345 | Whatley, | Sarah | 1828 - 1894 |
I1062 | Whatley, | Sarah | 1846 - |
I391 | Whatley, | Thomas | 1818 - |
I245 | Whatley, | William Joshua | 1877 - |
I864 | Whatley, | William | 1832 - |
I1068 | Whatley, | William | 1871 - |
I979 | Wheatley, | Hannah | 1864 - |
I980 | Wheatley, | William | |
I1909 | Wheeler, | Sarah | 1895 - 1964 |
I2258 | Whiffen, | Frances Elizabeth | |
I2368 | Whinfield, | Sarah | |
I2118 | White, | Amos | 1837 - |
I463 | White, | Eliza | 1826 - 1893 |
I2117 | White, | Harriet | 1834 - |
I1760 | White, | James | |
I2116 | White, | Mary | 1832 - |
I2114 | White, | Samuel | 1824 - |
I2113 | White, | Sarah | 1822 - |
I2112 | White, | Thomas | 1806 - |
I2115 | White, | Thomas | 1829 - |
I1386 | Whybourne, | Charles | 1852 - |
I398 | Wibberley, | Ann | 1811 - 1867 |
I399 | Wibberley, | James | |
I400 | Wibberley, | Sarah | 1814 - 1874 |
I71 | Wigginton, | Ann | 1805 - 1875 |
I2362 | Wilkinson, | Samuel | |
I2359 | Wilkinson, | Sarah | 1888 - 1947 |
I668 | Williams, | Douglas | |
I2305 | Williams, | Henry | |
I671 | Williams, | Joanna | |
I3 | Williams, | Karen Suzanne | |
I2304 | Williams, | Mary Ann Frances Walpole | |
I670 | Williams, | Paul | |
I96 | Williamson, | Adam | 1898 - 1975 |
I1979 | Williamson, | Adeline | |
I1651 | Williamson, | Alexander | |
I205 | Williamson, | Alexander | 1800 - 1867 |
I211 | Williamson, | Alexander | 1825 - 1902 |
I97 | Williamson, | Alexander | 1850 - 1921 |
I102 | Williamson, | Alexander | 1880 - |
I108 | Williamson, | Andrew | 1896 - 1964 |
I1653 | Williamson, | Ann | |
I218 | Williamson, | Ann | 1857 - |
I1542 | Williamson, | Anne | |
I209 | Williamson, | Anne | 1793 - |
I1655 | Williamson, | Dorothy | |
I100 | Williamson, | Eliza | 1876 - 1968 |
I214 | Williamson, | Elsepet | 1831 - |
I213 | Williamson, | Elspet | 1822 - |
I1664 | Williamson, | Ethel | 1917 - 1971 |
I111 | Williamson, | George Adam | |
I212 | Williamson, | George Alexander | 1827 - |
I105 | Williamson, | George | 1885 - 1965 |
I1405 | Williamson, | Harold Cruickshank | 1908 - 1974 |
I204 | Williamson, | Ian | |
I99 | Williamson, | James McRitchie | 1887 - 1970 |
I206 | Williamson, | John | |
I101 | Williamson, | John McRitchie | 1878 - |
I216 | Williamson, | John | 1846 - |
I1678 | Williamson, | Leona | |
I1641 | Williamson, | Leonard Harold | |
I106 | Williamson, | Louisa Jane | 1890 - 1914 |
I1980 | Williamson, | Margaret | |
I109 | Williamson, | Margaret Bella | 1899 - 1943 |
I107 | Williamson, | Mary Ann | 1893 - 1918 |
I217 | Williamson, | Mary | 1855 - |
I1650 | Williamson, | Maryann | |
I1017 | Williamson, | Michael | |
I1598 | Williamson, | Peter | 1824 - |
I103 | Williamson, | Sophia | 1881 - |
I297 | Williamson, | Virginia | |
I104 | Williamson, | William Cruden | 1883 - 1967 |
I208 | Williamson, | William | 1791 - |
I1859 | Wilson, | Caroline Murphy | 1898 - 1971 |
I1545 | Wilson, | William | |
I1500 | Wiltrington, | Elizabeth | 1756 - 1828 |
I1313 | Wiltshire, | Tom | |
I1830 | Winchester, | Agnes | 1868 - 1945 |
I761 | Winfield, | Eliza | 1821 - |
I762 | Winfield, | George | |
I1723 | Winfield, | Thomas | 1829 - |
I1778 | Wood, | Jane | 1842 - 1936 |
I1711 | Woodings, | Ann Elizabeth | 1858 - |
I1710 | Woodings, | Charles | 1832 - |
I1402 | Wooley, | Elizabeth | 1750 - |
I1403 | Wooley, | Joseph | 1752 - |
I964 | Wooley, | Sarah | 1762 - |
I1400 | Woolley, | John | |
I1404 | Woolley, | John | 1759 - |
I1410 | Woomack, | John | |
I1507 | Worrel, | ||
I1508 | Worrel, | Ethel | |
I1509 | Worrel, | Mabel | |
I1510 | Worrel, | Olive | |
I659 | Wren, | Leslie | |
I838 | Wren, | William | |
I1311 | Wright, | ||
I1743 | Wright, | Ann | 1815 - |
I1198 | Wright, | Caroline | 1857 - |
I412 | Wright, | Cecilia | 1879 - |
I1443 | Wright, | Edith | 1881 - |
I691 | Wright, | Edward | 1842 - 1873 |
I515 | Wright, | Eliza Annie Dennison | 1885 - 1896 |
I1745 | Wright, | Eliza | 1831 - |
I693 | Wright, | Elizabeth Anne | 1836 - |
I1199 | Wright, | Elizabeth | 1865 - |
I1439 | Wright, | Ellen | 1850 - |
I1438 | Wright, | Emma | 1848 - |
I226 | Wright, | Fanny Provost | 1875 - 1955 |
I1740 | Wright, | Ferdinand | 1795 - |
I1436 | Wright, | Frances | 1844 - |
I1440 | Wright, | Frederick | 1855 - |
I1744 | Wright, | Hannah | 1825 - |
I783 | Wright, | James | |
I692 | Wright, | James | 1813 - 1874 |
I1200 | Wright, | Job | 1867 - |
I729 | Wright, | John | 1852 - 1934 |
I1435 | Wright, | Louisa | 1840 - |
I1201 | Wright, | Mary | 1872 - |
I862 | Wright, | Minnie Sarah Ann | |
I747 | Wright, | Pamella | 1828 - 1866 |
I514 | Wright, | Samuel | 1840 - 1882 |
I1437 | Wright, | Sarah | 1846 - |
I1742 | Wright, | Thomas | 1815 - |
I1362 | Wright, | Thomas | 1841 - |
I694 | Wright, | William James | 1838 - |
I784 | Wright, | William | 1811 - |
I1433 | Wright, | William | 1813 - |
I1196 | Wright, | William | 1825 - |
I1441 | Wright, | William | 1859 - |
I590 | Wyre, | Gladys |
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |