Entries with surname starting with P |
I1505 | Palmer, | ||
I912 | Palmer, | Ada | 1888 - |
I915 | Palmer, | Albert | 1898 - |
I2356 | Palmer, | Barbara | |
I2357 | Palmer, | Brian Henry | |
I2360 | Palmer, | Constance Joyce | |
I914 | Palmer, | Edgar | 1895 - |
I909 | Palmer, | Edwin | 1881 - |
I916 | Palmer, | Ernest | 1899 - |
I583 | Palmer, | Frederick | 1892 - 1963 |
I910 | Palmer, | George | 1882 - |
I911 | Palmer, | Harold | 1884 - |
I913 | Palmer, | Harry | 1889 - |
I907 | Palmer, | Henry Hartopp | 1857 - |
I2265 | Palmer, | Horace | |
I2354 | Palmer, | John | |
I2355 | Palmer, | Margaret | |
I2264 | Palmer, | Walter | |
I380 | Parker, | ||
I1248 | Pask, | Louise | |
I1684 | Pattle, | Charles Arthur | 1862 - |
I2217 | Pattle, | Daniel William | 1846 - |
I1645 | Pattle, | Daniel | 1815 - 1861 |
I1646 | Pattle, | Frances | 1856 - |
I1647 | Pattle, | Frank | 1858 - |
I1682 | Pattle, | Henry Watling | 1853 - |
I1648 | Pattle, | Walter George | 1860 - 1876 |
I2256 | Pattle, | Zachariah | |
I1683 | Pattle, | Zachariah Joseph | 1855 - |
I564 | Paugh, | Kaelie Alice | |
I563 | Paugh, | Robert | |
I1489 | Paugh, | Zoe Elizabeth | |
I904 | Peach, | Frances | 1781 - |
I905 | Peach, | Joseph | |
I906 | Peach, | Mary | 1779 - |
I745 | Pearson, | Eliza | 1853 - |
I714 | Pearson, | Emma | 1856 - 1942 |
I746 | Pearson, | Henry | 1826 - |
I2080 | Pemberton, | Roger | |
I1546 | Perkins, | Ann | 1718 - 1720 |
I2202 | Perkins, | Benjamin | 1737 - 1739 |
I1547 | Perkins, | Edward | 1719 - |
I1543 | Perkins, | James | 1679 - 1723 |
I1559 | Perkins, | James | 1710 - 1735 |
I1553 | Perkins, | John | - 1708 |
I1558 | Perkins, | John | 1709 - |
I1535 | Perkins, | Mary | 1722 - 1790 |
I1551 | Perkins, | Richard | 1715 - |
I2201 | Perkins, | Robert | - 1738 |
I1297 | Perkins, | Samuel | |
I1548 | Perkins, | Thomas | 1713 - 1715 |
I1549 | Perkins, | Wiliam | 1713 - |
I650 | Perrons, | Minnie | |
I2015 | Peterkin, | Christina Andrew | 1894 - |
I2011 | Peterkin, | Elizabeth Legge Andrew | 1883 - |
I2010 | Peterkin, | Helen | 1881 - |
I2014 | Peterkin, | Isabella Andrew | 1891 - |
I2025 | Peterkin, | James | 1851 - |
I2012 | Peterkin, | James | 1885 - |
I2009 | Peterkin, | Mary Downie | 1879 - 1947 |
I2013 | Peterkin, | William | 1888 - |
I1674 | Peters Powell, | Jack | |
I1886 | Petrie, | Alexander Cowie | 1900 - |
I1888 | Petrie, | Bella Cowie | |
I1883 | Petrie, | Catherine | 1895 - |
I1869 | Petrie, | David | 1879 - |
I1884 | Petrie, | Edward Cruden | 1896 - |
I1894 | Petrie, | Florence | |
I1865 | Petrie, | Hugh | 1886 - |
I1866 | Petrie, | Isabella | 1890 - 1947 |
I1605 | Petrie, | John | |
I1878 | Petrie, | John Alexander | 1892 - 1941 |
I1867 | Petrie, | Maggie | 1883 - |
I2040 | Petrie, | Margaret Ann | |
I1881 | Petrie, | Mary Cruden | |
I1603 | Petrie, | Mary Jane | 1888 - |
I1887 | Petrie, | Mary Ogston | 1898 - |
I1604 | Petrie, | Robert | 1884 - |
I1880 | Petrie, | William | |
I1279 | Petrie, | William | 1851 - 1910 |
I1864 | Petrie, | William | 1877 - 1947 |
I1882 | Petrie, | William | 1893 - 1951 |
I615 | Pettigrew, | David | |
I2337 | Pettigrew, | Fergal James | |
I560 | Pettigrew, | Findlay | |
I1691 | Pettigrew, | Findlay | - 1859 |
I875 | Pettigrew, | Findlay | 1829 - 1881 |
I558 | Pettigrew, | Findlay | 1860 - 1937 |
I880 | Pettigrew, | James | 1871 - |
I879 | Pettigrew, | Janet | 1867 - |
I617 | Pettigrew, | Joan Gwendoline | |
I883 | Pettigrew, | John | 1878 - |
I620 | Pettigrew, | Jon | |
I882 | Pettigrew, | Margaret | 1875 - |
I881 | Pettigrew, | Mary | 1873 - |
I2338 | Pettigrew, | Partrick John | |
I884 | Pettigrew, | Robert | 1881 - |
I878 | Pettigrew, | Thomas | 1865 - |
I619 | Pettigrew, | Tom | |
I877 | Pettigrew, | William | 1863 - |
I1544 | Pharrow, | Mary | 1687 - 1750 |
I639 | Pilkington, | Sheila Kathleen | |
I800 | Pirdue, | Elizabeth Jane | 1848 - |
I1838 | Pirie, | Mary | |
I1555 | Pirkins, | 1675 - | |
I1557 | Pirkins, | Thomas | 1672 - |
I1556 | Pirkins, | William | 1678 - |
I625 | Pitts, | ||
I621 | Pitts, | David | |
I622 | Pitts, | George Leslie | 1888 - |
I323 | Podam, | Frank | 1856 - |
I327 | Podam, | Henry | 1867 - |
I326 | Podam, | Kate | 1861 - |
I328 | Podam, | Sarah Ellen | 1871 - |
I325 | Podam, | Thomas Bradford | 1859 - |
I321 | Podam, | Thomas | 1836 - |
I1167 | Podam, | Willam | 1857 - |
I324 | Podam, | William | 1857 - |
I1221 | Poolman, | Amy | 1885 - |
I1220 | Poolman, | Edith | 1882 - |
I1222 | Poolman, | Joseph | 1888 - |
I833 | Powell, | Emma Jill | |
I835 | Powell, | Katie Louise | |
I836 | Powell, | Lee Robert | |
I834 | Powell, | Robert | |
I779 | Pratt, | ||
I1 | Preece, | Aaron Joe Charles | |
I72 | Preece, | Ada Louisa | 1863 - |
I82 | Preece, | Ada | 1871 - |
I137 | Preece, | Alan | |
I127 | Preece, | Alan Gregory | |
I828 | Preece, | Albert | 1888 - |
I825 | Preece, | Alfred Robert | 1878 - |
I145 | Preece, | Alison Margaret | |
I285 | Preece, | Amy Henrietta | 1874 - 1895 |
I26 | Preece, | Andrew | |
I352 | Preece, | Ann | 1753 - |
I457 | Preece, | Ann | 1781 - |
I361 | Preece, | Ann | 1813 - |
I75 | Preece, | Annie | 1861 - |
I1414 | Preece, | Anthony | 1726 - |
I92 | Preece, | Arthur Harold | 1885 - |
I432 | Preece, | Barry John | |
I353 | Preece, | Benjamin | 1717 - |
I356 | Preece, | Benjamin | 1743 - |
I366 | Preece, | Betsy | 1819 - |
I1416 | Preece, | Betty | 1751 - |
I133 | Preece, | Brian | |
I436 | Preece, | Caleb | |
I486 | Preece, | Cara | |
I500 | Preece, | Caroline Anne | |
I86 | Preece, | Charles Henry | 1869 - 1944 |
I1348 | Preece, | Charles | 1885 - |
I434 | Preece, | Christine Pamela | |
I575 | Preece, | Colin | |
I6 | Preece, | Craig Frederick Roy | |
I143 | Preece, | David Edwin | |
I132 | Preece, | Doreen Elissa | |
I520 | Preece, | Doris Eleanor | 1900 - |
I948 | Preece, | Edith | 1885 - |
I83 | Preece, | Edwin | 1845 - 1922 |
I89 | Preece, | Edwin | 1878 - |
I138 | Preece, | Edwin | 1902 - 1948 |
I365 | Preece, | Eleanor | 1817 - |
I288 | Preece, | Eliza Ada | 1868 - |
I1686 | Preece, | Eliza | 1860 - |
I951 | Preece, | Eliza | 1891 - |
I136 | Preece, | Elizabeth Ann | |
I358 | Preece, | Elizabeth | 1747 - |
I456 | Preece, | Elizabeth | 1779 - |
I1342 | Preece, | Elizabeth | 1852 - |
I813 | Preece, | Elizabeth | 1866 - |
I826 | Preece, | Elizabeth | 1880 - |
I817 | Preece, | Ellen | 1853 - |
I128 | Preece, | Eric Charles | 1896 - 1956 |
I949 | Preece, | Ethel | 1887 - |
I1347 | Preece, | Eveline | 1884 - |
I822 | Preece, | Fanny | 1871 - |
I290 | Preece, | Florence Anne | 1872 - |
I88 | Preece, | Florence Annie | 1873 - |
I1349 | Preece, | Frank | 1888 - |
I334 | Preece, | George | 1851 - |
I90 | Preece, | George | 1880 - |
I829 | Preece, | Harold | 1892 - |
I81 | Preece, | Henry | 1865 - |
I578 | Preece, | Ian | |
I2088 | Preece, | Isaac | |
I579 | Preece, | Jacqueline Wendy | |
I577 | Preece, | Jacqueline Wendy | 1939 - 1960 |
I531 | Preece, | James | 1862 - |
I1077 | Preece, | Jane Margaret | |
I819 | Preece, | Jane | 1860 - |
I40 | Preece, | Janet Diane | |
I947 | Preece, | Janet Milligan | 1883 - |
I1014 | Preece, | Joanna Mary | |
I130 | Preece, | John Charles | |
I359 | Preece, | John | 1750 - |
I369 | Preece, | John | 1831 - |
I333 | Preece, | John | 1849 - 1883 |
I818 | Preece, | John | 1855 - |
I7 | Preece, | Lauren Lucy Florence | |
I519 | Preece, | Leonard Hurbin | 1898 - 1916 |
I485 | Preece, | Liam | |
I1350 | Preece, | Lilian | 1891 - |
I140 | Preece, | Lillian Margaret | |
I291 | Preece, | Mabel | 1883 - |
I827 | Preece, | Mabel | 1884 - |
I2342 | Preece, | Maisie Jane | |
I573 | Preece, | Marjorie Jill | |
I2340 | Preece, | Marlow John | |
I1685 | Preece, | Mary Ann | 1855 - |
I85 | Preece, | Mary Ann | 1867 - |
I357 | Preece, | Mary | 1745 - |
I455 | Preece, | Mary | 1778 - |
I76 | Preece, | Matilda | 1857 - |
I484 | Preece, | Neil | |
I521 | Preece, | Noel | 1910 - 1914 |
I141 | Preece, | Olive | |
I1630 | Preece, | Olive Jacques | 1894 - 1895 |
I522 | Preece, | Olive Mary | |
I80 | Preece, | Olive | 1859 - |
I131 | Preece, | Pamela Ann | |
I815 | Preece, | Philip Austin | 1863 - |
I364 | Preece, | Philip | 1825 - 1889 |
I821 | Preece, | Phoebe Annie | 1868 - |
I298 | Preece, | Rebecca | |
I953 | Preece, | Reginald | 1896 - |
I142 | Preece, | Richard William | |
I459 | Preece, | Richard | 1789 - |
I73 | Preece, | Robert | 1821 - 1898 |
I79 | Preece, | Robert | 1853 - 1918 |
I1351 | Preece, | Robert | 1894 - |
I1601 | Preece, | Rosa | 1861 - |
I2 | Preece, | Roy John | |
I125 | Preece, | Ruth Christine | |
I332 | Preece, | Samuel | 1847 - |
I335 | Preece, | Samuel | 1854 - 1903 |
I950 | Preece, | Samuel | 1889 - |
I77 | Preece, | Sarah Ann | 1848 - |
I530 | Preece, | Sarah Ann | 1859 - |
I360 | Preece, | Sarah | 1756 - |
I368 | Preece, | Sarah | 1827 - |
I1015 | Preece, | Stephanie | |
I1611 | Preece, | Stephen | 1838 - |
I114 | Preece, | Teresa Ann | |
I1413 | Preece, | Thomas | 1755 - |
I1418 | Preece, | Thomas | 1787 - |
I367 | Preece, | Thomas | 1823 - |
I820 | Preece, | Thomas | 1862 - |
I952 | Preece, | Thomas | 1893 - |
I1352 | Preece, | Violet | 1900 - |
I91 | Preece, | Walter Raymond | 1882 - |
I135 | Preece, | Wendy Marie | |
I1612 | Preece, | William | |
I1456 | Preece, | William Ernest | |
I289 | Preece, | William Henry | 1869 - 1943 |
I523 | Preece, | William Jacques | |
I355 | Preece, | William | 1739 - |
I1417 | Preece, | William | 1781 - |
I362 | Preece, | William | 1784 - 1869 |
I458 | Preece, | William | 1787 - |
I330 | Preece, | William | 1814 - 1880 |
I286 | Preece, | William | 1842 - 1899 |
I78 | Preece, | William | 1850 - |
I824 | Preece, | William | 1874 - |
I1346 | Preece, | William | 1882 - |
I1632 | Preece-Herrett, | Edward Richard | |
I1633 | Preece-Herrett, | Lawrence Allan | |
I1459 | Pringle, | Mary | |
I2302 | Pritchard, | Amelia Priscilla | 1825 - |
I413 | Pritchard, | Annie Beatrice | |
I1955 | Pritchard, | Annie | 1847 - |
I418 | Pritchard, | Cecila Janet | 1886 - 1908 |
I2136 | Pritchard, | Charles Frederick | 1824 - |
I2241 | Pritchard, | Christine | 1884 - 1885 |
I1615 | Pritchard, | Dorothy Alice | 1888 - 1931 |
I1956 | Pritchard, | Eleanor | 1849 - |
I2134 | Pritchard, | Elizabeth Mary | 1814 - |
I416 | Pritchard, | Florence Alice | 1874 - 1946 |
I417 | Pritchard, | Frederick George | 1877 - |
I414 | Pritchard, | Frederick Robert | 1845 - 1921 |
I2137 | Pritchard, | Frederick | 1826 - |
I1954 | Pritchard, | George Charles | 1843 - |
I917 | Pritchard, | George Newman | 1817 - 1857 |
I2133 | Pritchard, | Isaac William | 1820 - |
I2132 | Pritchard, | James Hewitt | 1815 - |
I1957 | Pritchard, | Louisa | 1851 - |
I2126 | Pritchard, | Martha Marian | 1841 - |
I2135 | Pritchard, | Rebecca Catherine | 1822 - |
I2303 | Pritchard, | Robert John | 1811 - |
I2131 | Pritchard, | Robert | 1787 - |
I1614 | Pritchard, | William Edward | 1881 - |
I51 | Provost, | 1795 - | |
I8 | Provost, | Abigail | 1691 - |
I9 | Provost, | Abraham | - 1717 |
I11 | Provost, | Abraham | 1674 - 1721 |
I30 | Provost, | Abraham | 1703 - |
I631 | Provost, | Abraham | 1730 - 1731 |
I633 | Provost, | Abraham | 1742 - |
I39 | Provost, | Abraham | 1767 - 1827 |
I54 | Provost, | Abraham | 1799 - 1881 |
I70 | Provost, | Abraham | 1833 - 1873 |
I68 | Provost, | Abraham | 1844 - |
I69 | Provost, | Alexander | 1849 - |
I63 | Provost, | Amelia | 1813 - |
I1471 | Provost, | Amelia | 1845 - |
I50 | Provost, | Ann | 1793 - |
I31 | Provost, | Benjamin | 1705 - 1737 |
I66 | Provost, | Betsey | 1838 - |
I24 | Provost, | David | 1697 - |
I627 | Provost, | David | 1721 - |
I1240 | Provost, | David | 1735 - |
I56 | Provost, | Edward | 1803 - 1805 |
I1473 | Provost, | Ellen | 1850 - |
I1467 | Provost, | Emma | 1838 - |
I1470 | Provost, | Fanny | 1843 - |
I62 | Provost, | Frances | 1812 - 1864 |
I1474 | Provost, | Hugh | 1857 - |
I29 | Provost, | Jacob | 1701 - 1721 |
I12 | Provost, | Jean | 1676 - 1681 |
I32 | Provost, | John | 1708 - |
I1239 | Provost, | John | 1730 - |
I60 | Provost, | Maria | |
I61 | Provost, | Martha | 1811 - |
I1291 | Provost, | Mary Jane | 1834 - 1835 |
I14 | Provost, | Mary | 1682 - |
I33 | Provost, | Mary | 1710 - |
I1324 | Provost, | Mary | 1715 - |
I1325 | Provost, | Mary | 1717 - |
I628 | Provost, | Mary | 1722 - |
I1237 | Provost, | Mary | 1725 - |
I41 | Provost, | Mary | 1764 - |
I59 | Provost, | Mary | 1808 - |
I1469 | Provost, | Mary | 1842 - |
I15 | Provost, | Peter | 1688 - |
I13 | Provost, | Pierre | 1678 - 1681 |
I37 | Provost, | Rebecca | 1719 - 1719 |
I632 | Provost, | Rebecca | 1733 - |
I629 | Provost, | Rebekka | 1723 - 1732 |
I36 | Provost, | Samuel | 1717 - 1718 |
I38 | Provost, | Samuel | 1720 - 1767 |
I55 | Provost, | Samuel | 1801 - 1867 |
I1472 | Provost, | Samuel | 1847 - |
I35 | Provost, | Sarah | 1714 - 1722 |
I58 | Provost, | Sarah | 1807 - |
I67 | Provost, | Sophia | 1840 - |
I1293 | Provost, | Susan Ann | 1833 - 1835 |
I1294 | Provost, | Susan Ann | 1838 - |
I630 | Provost, | Susan | 1738 - |
I52 | Provost, | Susanna | 1796 - 1877 |
I28 | Provost, | Susannah | - 1712 |
I34 | Provost, | Susannah | 1712 - 1722 |
I1238 | Provost, | Susannah | 1728 - |
I53 | Provost, | William | 1797 - 1868 |
I1465 | Provost, | William | 1840 - 1895 |
I57 | Provost, | Wright Crane | 1806 - 1871 |
I1468 | Provost, | Wright | 1840 - |
I1219 | Pullman, | Albert William |
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |