Entries with surname starting with B |
I1828 | Bagrie, | Elizabeth | |
I1987 | Bain, | Mary | |
I1728 | Baker, | Ann | 1837 - |
I1727 | Baker, | Catherine | 1834 - |
I549 | Baker, | Clara | 1857 - |
I554 | Baker, | Frances | 1866 - |
I550 | Baker, | Harriet | 1859 - |
I553 | Baker, | Isaac | 1865 - |
I552 | Baker, | James Thomas | 1863 - |
I2328 | Baker, | John | 1791 - |
I2329 | Baker, | John | 1829 - |
I1094 | Baker, | John | 1836 - |
I1097 | Baker, | Joseph | 1840 - |
I551 | Baker, | Maria | 1860 - 1909 |
I2330 | Baker, | Mary Ann | 1826 - |
I548 | Baker, | Ruth | 1857 - |
I545 | Baker, | Thomas | 1815 - 1890 |
I1096 | Baker, | Thomas | 1835 - |
I1035 | Bamford, | Aaron | 1830 - |
I1715 | Bamford, | Alice | 1836 - |
I461 | Bamford, | Betsey | 1850 - |
I719 | Bamford, | Clara | 1891 - |
I713 | Bamford, | Eliza Ann | 1875 - |
I467 | Bamford, | Eliza | 1857 - |
I718 | Bamford, | Emma | 1886 - 1959 |
I720 | Bamford, | Henry | 1893 - |
I542 | Bamford, | James William | 1870 - |
I1101 | Bamford, | James William | 1886 - |
I1031 | Bamford, | James | 1795 - |
I462 | Bamford, | James | 1827 - 1899 |
I1309 | Bamford, | James | 1853 - |
I465 | Bamford, | James | 1855 - 1918 |
I716 | Bamford, | Jane | 1881 - |
I1102 | Bamford, | Jane | 1888 - |
I1073 | Bamford, | John Henry | 1873 - |
I1074 | Bamford, | John Thomas | 1876 - |
I1033 | Bamford, | John | 1819 - |
I1308 | Bamford, | John | 1853 - |
I468 | Bamford, | John | 1859 - |
I721 | Bamford, | John | 1896 - |
I1106 | Bamford, | John | 1898 - |
I1104 | Bamford, | Margaret | 1894 - |
I466 | Bamford, | Mary Ann | 1849 - |
I1105 | Bamford, | Mary Ann | 1897 - |
I1072 | Bamford, | Mary Jane | 1873 - |
I1717 | Bamford, | Mary | 1839 - |
I1310 | Bamford, | Mary | 1866 - |
I722 | Bamford, | Mary | 1899 - |
I1034 | Bamford, | Matthew | 1821 - |
I715 | Bamford, | Pamabour | 1879 - |
I1103 | Bamford, | Robert | 1891 - |
I1036 | Bamford, | Soloman | 1832 - |
I1307 | Bamford, | Solomon | 1840 - |
I1716 | Bamford, | Thomas | 1839 - |
I464 | Bamford, | Thomas | 1852 - |
I1107 | Bamford, | Thomas | 1900 - |
I469 | Bamford, | William | 1861 - |
I717 | Bamford, | Willie | 1884 - |
I1075 | Bamford, | Zisela | 1878 - |
I1942 | Barclay, | William | 1831 - 1917 |
I1323 | Barlow, | Martha | |
I1421 | Barnes, | Sarah | 1824 - |
I1253 | Barron, | Ann | 1844 - |
I419 | Barron, | Anthony | |
I420 | Barron, | Derek | |
I649 | Barron, | Fredrick | |
I1252 | Barron, | James | 1800 - |
I651 | Barron, | Jean Margaret | |
I653 | Barron, | Mark | |
I654 | Barron, | Timothy | |
I2284 | Barry, | James | |
I2315 | Barwick, | Catherine | 1827 - |
I2263 | Barwick, | Jane | 1823 - 1891 |
I2320 | Barwick, | John | 1833 - |
I2318 | Barwick, | Katharine | 1821 - |
I2317 | Barwick, | Susan | 1818 - |
I2314 | Barwick, | William | |
I2319 | Barwick, | William | 1830 - |
I2199 | Beagle, | Benjamin | |
I728 | Belcher, | Harry | 1895 - |
I726 | Belcher, | Henry | 1866 - |
I986 | Belcher, | John | 1837 - |
I727 | Belcher, | Leonard | 1892 - |
I494 | Beynon, | Janice | |
I2322 | Bickerton, | Adrian H | 1850 - |
I2321 | Bickerton, | Richard | 1824 - |
I658 | Bird, | Dorothy | - 1973 |
I1896 | Birnie, | Charles | |
I224 | Bloor, | Alice | |
I1842 | Bloor, | Ann | 1824 - |
I482 | Bloor, | David | |
I237 | Bloor, | David Edward | 1901 - 1901 |
I1843 | Bloor, | David | 1820 - |
I591 | Bloor, | David | 1836 - 1907 |
I228 | Bloor, | Doris Annie | 1899 - 1972 |
I222 | Bloor, | Edna | 1909 - 1930 |
I234 | Bloor, | Edwin | 1912 - 1972 |
I598 | Bloor, | Eliza Ann | 1865 - |
I129 | Bloor, | Elsie | |
I225 | Bloor, | Ernest Edward | 1872 - 1929 |
I873 | Bloor, | Ethel | 1889 - |
I230 | Bloor, | Evelyn | |
I235 | Bloor, | Frank | 1915 - 1915 |
I872 | Bloor, | Gerty | 1887 - |
I874 | Bloor, | Grace | 1891 - |
I227 | Bloor, | Harry Vernon | 1897 - 1911 |
I1845 | Bloor, | Jane | 1830 - |
I1108 | Bloor, | John | 1782 - 1849 |
I1841 | Bloor, | John | 1818 - |
I1844 | Bloor, | Joseph | 1826 - |
I231 | Bloor, | Leslie | |
I233 | Bloor, | Louis | 1909 - 1911 |
I871 | Bloor, | Mabel | 1885 - |
I678 | Bloor, | Marcia | |
I677 | Bloor, | Neil | |
I595 | Bloor, | Owen | 1850 - |
I599 | Bloor, | Priscilla | 1867 - |
I1447 | Bloor, | Samuel | 1840 - |
I594 | Bloor, | Samuel | 1845 - |
I236 | Bloor, | Sheila | |
I232 | Bloor, | Sidney | |
I676 | Bloor, | Tony | |
I229 | Bloor, | Vera Provost | 1900 - 1900 |
I597 | Bloor, | William Arthur | 1861 - |
I592 | Bloor, | William | 1812 - 1871 |
I1407 | Blunt, | Henry | 1862 - |
I1406 | Blunt, | William Bridges | 1831 - |
I1408 | Blunt, | William | 1864 - |
I1967 | Bonham, | Charles L | 1879 - |
I1966 | Bonham, | Etty T | 1877 - |
I1962 | Bonham, | Harold James | 1900 - |
I1965 | Bonham, | Harry H | 1871 - |
I853 | Bonham, | Hilda May | 1895 - 1928 |
I1960 | Bonham, | James William | 1870 - |
I1963 | Bonham, | John | 1841 - |
I1008 | Booth, | Charlotte | |
I1007 | Booth, | Daniel | |
I1005 | Booth, | Jane | |
I1006 | Booth, | Matthew | |
I1004 | Booth, | Paul | |
I2251 | Borop, | Johann Edward Louis | |
I2200 | Bott, | ||
I2283 | Braasch, | Ernest | 1817 - 1818 |
I2255 | Braasch, | John William | 1780 - 1829 |
I2282 | Braasch, | William | 1816 - 1841 |
I1539 | Bradford, | Ann | 1755 - 1756 |
I1560 | Bradford, | Ann | 1757 - 1759 |
I1531 | Bradford, | Anne | 1791 - 1793 |
I1538 | Bradford, | Elizabeth | 1753 - 1759 |
I1533 | Bradford, | Elizabeth | 1794 - |
I1540 | Bradford, | James | 1763 - 1819 |
I1529 | Bradford, | James | 1785 - |
I1537 | Bradford, | Jane | 1750 - 1789 |
I1552 | Bradford, | John | |
I1534 | Bradford, | John | 1719 - 1809 |
I1277 | Bradford, | John | 1760 - |
I1530 | Bradford, | John | 1783 - |
I1536 | Bradford, | Mary | 1747 - |
I316 | Bradford, | Mary | 1788 - 1874 |
I1541 | Bradford, | William | 1767 - 1858 |
I1207 | Bradley, | Allen | 1880 - |
I1206 | Bradley, | Annie | 1878 - |
I1205 | Bradley, | Eliza | 1876 - |
I1203 | Bradley, | Ellen | 1872 - |
I1204 | Bradley, | George | 1874 - |
I2331 | Bradley, | John | 1844 - |
I544 | Bradley, | Joseph | - 1851 |
I546 | Bradley, | Joseph | 1847 - |
I65 | Bradley, | Sophia | |
I1037 | Brattley, | James | 1743 - 1791 |
I1038 | Brattley, | Joseph Tasker | 1785 - 1786 |
I1110 | Brebner, | Mary | 1844 - 1914 |
I1329 | Briggs, | Ann | 1780 - |
I1444 | Broadhurst, | Benjamin | |
I1092 | Broadhurst, | Joshua | |
I1211 | Broadhurst, | Kenneth | |
I1091 | Broadhurst, | Timothy | |
I1212 | Broadhurst, | Tracey Lorraine | |
I1977 | Brook, | Paul | |
I1978 | Brook, | Sophia | |
I302 | Brown, | Ann | 1752 - |
I305 | Brown, | Ann | 1752 - 1752 |
I307 | Brown, | Catherine | 1750 - |
I966 | Brown, | Eleanor | 1788 - |
I1332 | Brown, | Elizabeth | |
I306 | Brown, | Hannah | 1751 - 1751 |
I700 | Brown, | Hannah | 1785 - 1857 |
I1610 | Brown, | Harriet | |
I1124 | Brown, | Jane | 1837 - |
I968 | Brown, | John | 1792 - |
I1334 | Brown, | Joseph | 1721 - |
I970 | Brown, | Joseph | 1797 - |
I1344 | Brown, | Marcus John | |
I965 | Brown, | Mary | 1784 - |
I1330 | Brown, | Richard | 1675 - |
I1333 | Brown, | Richard | 1717 - |
I303 | Brown, | Richard | 1719 - |
I308 | Brown, | Richard | 1753 - |
I969 | Brown, | Richard | 1795 - |
I967 | Brown, | Sarah | 1790 - |
I972 | Brown, | Thomas | 1801 - |
I971 | Brown, | William | 1799 - |
I921 | Brownlie, | Geordie | |
I923 | Brownlie, | Ian | |
I2267 | Brownyard, | Sarah Ann | 1866 - |
I1905 | Bruce, | Ann | 1880 - |
I1901 | Bruce, | Christina Isabella | 1871 - 1939 |
I1900 | Bruce, | Elizabeth Craig | 1869 - |
I1903 | Bruce, | George | 1876 - |
I1898 | Bruce, | Isabella | 1864 - 1928 |
I1908 | Bruce, | James Cruden | 1888 - 1962 |
I1904 | Bruce, | Jane | 1877 - |
I1902 | Bruce, | Mary | 1873 - 1954 |
I1906 | Bruce, | Sarah | 1883 - |
I1907 | Bruce, | Sophia Margaret | 1885 - |
I1025 | Bruce, | William | |
I1899 | Bruce, | William | 1866 - |
I2213 | Bryan, | Jonathan | |
I1949 | Bryan, | Sarah | 1799 - 1873 |
I1027 | Buchan, | Jean | 1779 - 1850 |
I1958 | Buchan, | Mary Ann | |
I1895 | Buchanan, | ||
I139 | Buckley, | Daisy | 1909 - 1955 |
I1146 | Bucknall, | Hannah | 1810 - |
I1475 | Bullock, | Elizabeth | 1841 - |
I1039 | Burnett, | James | |
I1042 | Burnett, | James | 1862 - |
I1041 | Burnett, | Jessie | 1861 - |
I1797 | Burnett, | John Charles | 1878 - |
I1798 | Burnett, | John Charlles | |
I1043 | Burnett, | John | 1865 - |
I281 | Burton, | Sally | |
I1064 | Bush, | Ruth | 1835 - |
I2285 | Butcher, | ||
I117 | Butler, | Alan | |
I122 | Butler, | Andrew | |
I672 | Butler, | Duncan | |
I123 | Butler, | Ellen | |
I674 | Butler, | Harvey Lawrence | |
I118 | Butler, | James | |
I120 | Butler, | Paul | |
I1457 | Butter, | Sarah | 1831 - |
I1458 | Butter, | Thomas Bowers | 1860 - |
I1627 | Buxton, | Henry | 1874 - |
I1625 | Buxton, | James | 1869 - |
I1628 | Buxton, | Joseph | 1881 - |
I1624 | Buxton, | Thomas | 1844 - |
I1626 | Buxton, | Zillah | 1873 - |
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |