Entries with surname starting with C |
| I1109 | Camm, | Elizabeth | 1788 - |
| I427 | Capps, | Sarah Frances | 1841 - |
| I2122 | Carlin, | Elizabeth Ann | 1883 - |
| I1943 | Cassie, | George | 1863 - |
| I1831 | Chalmers, | Mary | 1870 - 1956 |
| I2099 | Chambers, | Sarah | 1806 - |
| I1086 | Charlton, | Fanny | 1894 - 1927 |
| I284 | Cherrington, | Amelia | 1850 - |
| I283 | Cherrington, | James | |
| I1948 | Cheyne, | Alexander Samuel | |
| I1946 | Cheyne, | Margaret Cruden | 1911 - 1974 |
| I1945 | Cheyne, | Samuel | 1880 - 1951 |
| I1876 | Chivas, | Nathaniel | 1886 - |
| I1466 | Clapham, | Emma | |
| I1142 | Clark, | Sarah | |
| I1268 | Clay, | Ann | |
| I1571 | Clyne, | Elsphet | |
| I1917 | Combe, | George | |
| I1725 | Cook, | Charles | 1835 - |
| I1724 | Cook, | Jane | 1833 - |
| I890 | Cook, | Lucy | 1840 - 1908 |
| I1726 | Cook, | Thomas | 1835 - |
| I799 | Cooke, | Elizabeth | - 1737 |
| I1224 | Cooke, | Thomas | 1810 - |
| I2182 | Cornut, | Marie | |
| I1870 | Cowe, | Catherine | 1874 - 1920 |
| I1873 | Cowe, | Willam | 1881 - |
| I1491 | Cox, | ||
| I2236 | Cox, | Albert | 1879 - |
| I2233 | Cox, | Annie | 1867 - |
| I478 | Cox, | Christine Jane | |
| I604 | Cox, | David | |
| I2230 | Cox, | Edward | 1841 - |
| I2234 | Cox, | Emma | 1870 - |
| I2235 | Cox, | Ethel | 1876 - |
| I2231 | Cox, | Henry William | 1863 - |
| I605 | Cox, | Janet | |
| I2232 | Cox, | John | 1865 - |
| I480 | Cox, | Lyndsey May | |
| I477 | Cox, | Robert | |
| I479 | Cox, | Susan Elizabeth | |
| I49 | Crane, | Ann | 1772 - 1844 |
| I735 | Crane, | Caroline | 1825 - |
| I681 | Crane, | Edward | |
| I309 | Crane, | Edward | - 1799 |
| I312 | Crane, | Edward | 1774 - |
| I734 | Crane, | Edward | 1822 - |
| I730 | Crane, | Eliza | 1814 - |
| I736 | Crane, | Emma | 1826 - |
| I732 | Crane, | Frances | 1818 - 1827 |
| I733 | Crane, | Mildred | 1820 - |
| I311 | Crane, | William | 1768 - 1794 |
| I313 | Crane, | Wright | 1775 - |
| I1011 | Crowcroft, | Margaret Ann | |
| I1010 | Crowcroft, | Vincent | |
| I1506 | Crowther, | Annie Louisa | |
| I147 | Cruden, | Alexander | |
| I1836 | Cruden, | Alexander John | |
| I146 | Cruden, | Alexander | 1809 - 1869 |
| I154 | Cruden, | Alexander | 1845 - 1927 |
| I1820 | Cruden, | Alexander | 1869 - 1938 |
| I1763 | Cruden, | Alexander | 1886 - 1891 |
| I1839 | Cruden, | Alexander | 1897 - 1917 |
| I161 | Cruden, | Andrew | 1862 - 1936 |
| I1824 | Cruden, | Andrew | 1876 - 1919 |
| I157 | Cruden, | Ann | 1852 - 1866 |
| I153 | Cruden, | Isabella | 1843 - 1927 |
| I1819 | Cruden, | James Brebner | 1867 - 1952 |
| I1835 | Cruden, | James Brebner | 1895 - 1940 |
| I1840 | Cruden, | John | |
| I151 | Cruden, | John | 1839 - 1926 |
| I1821 | Cruden, | John | 1870 - 1938 |
| I2031 | Cruden, | Louisa Jane | 1858 - 1911 |
| I158 | Cruden, | Margaret | 1856 - 1932 |
| I1823 | Cruden, | Margaret | 1874 - 1956 |
| I156 | Cruden, | Mary | 1849 - 1924 |
| I2273 | Cruden, | Mary | 1881 - 1882 |
| I2056 | Cruden, | Neil Thomson Kerr | 1900 - 1945 |
| I150 | Cruden, | Peter | 1837 - |
| I1863 | Cruden Petrie, | John Alexander | 1873 - 1943 |
| I1826 | Cruden, | Robert | 1884 - 1919 |
| I1756 | Cruden, | Sarah | 1847 - 1907 |
| I1755 | Cruden, | Sarah | 1870 - 1949 |
| I98 | Cruden, | Sophia | 1854 - 1941 |
| I1762 | Cruden, | Sophia | 1879 - |
| I1827 | Cruden, | Walter | 1886 - 1962 |
| I160 | Cruden, | William Ogston | 1860 - 1939 |
| I1822 | Cruden, | William Ogston | 1873 - 1924 |
| I2057 | Cruden, | William Watt | |
| I152 | Cruden, | William | 1842 - 1858 |
| I1910 | Cruden, | Williamina | 1876 - 1935 |
| I1825 | Cruden, | Wilson | 1879 - 1936 |
| I2254 | Cundell, | Ann Strickland | 1798 - 1878 |
| I2278 | Cundell, | Charles Stewart | 1773 - |
| I2244 | Cundell, | Elizabeth Blenharn | 1818 - |
| I2276 | Cundell, | Elizabeth | 1772 - |
| I926 | Cundell, | Elizabeth | 1796 - 1861 |
| I2247 | Cundell, | Helen | 1820 - |
| I2275 | Cundell, | Henry | |
| I2253 | Cundell, | Henry | 1768 - 1769 |
| I2279 | Cundell, | Henry | 1769 - |
| I2243 | Cundell, | Stewart | 1792 - 1854 |
| I2277 | Cundell, | William Stewart | 1771 - |
| I1676 | Cunningham, | Candis | |
| I1677 | Cunningham, | Peter Arthur | |
| I1304 | Curtis, | Boaz | 1845 - |
| I1303 | Curtis, | George | |
| I2221 | Cuts, | Phylis M | |
| I2228 | Cutts, | Bernard Cyril | 1899 - |
| I2225 | Cutts, | Edith Mary | 1885 - |
| I2227 | Cutts, | Elsie Beatrice | 1895 - |
| I2223 | Cutts, | James | 1861 - |
| I1085 | Cutts, | Joan | |
| I657 | Cutts, | John James | 1881 - 1970 |
| I2224 | Cutts, | Lily | 1884 - |
| I1120 | Cutts, | Margaret Hilda | |
| I656 | Cutts, | Mary | |
| I1119 | Cutts, | Raymond Langton | |
| I2226 | Cutts, | William Harold | 1887 - |
| I2220 | Cutts, | William Neville |
|
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |