Entries with surname starting with S |
| I919 | Saville, | Caroline Eliza | 1856 - 1901 |
| I1568 | Saville, | Sarah Louisa | 1864 - |
| I2239 | Saville, | William Ellis | |
| I922 | Saywell, | Marge | |
| I1585 | Scott, | - 1881 | |
| I1795 | Scott, | Alexander | 1869 - |
| I1796 | Scott, | Alexander | 1897 - |
| I1861 | Scott, | Ida Park | 1893 - 1948 |
| I1040 | Scott, | Jessie | 1822 - |
| I192 | Scott, | Margaret | 1853 - |
| I1262 | Scrimshaw, | Edward | |
| I1260 | Scrimshaw, | Mary Ann | |
| I1261 | Scrimshaw, | Thomas | |
| I2129 | Seaton, | Ada K | 1876 - |
| I2301 | Seaton, | John | |
| I2127 | Seaton, | John Clare | |
| I2128 | Seaton, | Nellie L | 1873 - |
| I1188 | Sharman, | Mary Elizabeth | 1835 - |
| I543 | Shaw, | Charlotte | 1825 - 1887 |
| I1360 | Shaw, | Mary | 1757 - |
| I844 | Sheavington, | Mary | |
| I1482 | Shelton, | Alice | 1887 - |
| I1501 | Shelton, | Anne | 1784 - |
| I751 | Shelton, | Eliza | 1855 - |
| I1479 | Shelton, | Eliza | 1871 - |
| I1136 | Shelton, | Eliza | 1874 - |
| I752 | Shelton, | Emma | 1842 - |
| I1140 | Shelton, | Ethel | 1886 - |
| I1133 | Shelton, | James | 1816 - |
| I600 | Shelton, | John | 1815 - 1896 |
| I754 | Shelton, | John | 1852 - |
| I1480 | Shelton, | John | 1873 - |
| I596 | Shelton, | Mary Ann | 1840 - 1896 |
| I1502 | Shelton, | Mary | 1782 - |
| I1138 | Shelton, | Mary | 1883 - |
| I1139 | Shelton, | Priscilla | 1885 - |
| I1503 | Shelton, | Sarah | 1780 - |
| I1481 | Shelton, | Sarah | 1878 - |
| I1498 | Shelton, | Thomas | 1811 - |
| I1478 | Shelton, | Thomas | 1869 - |
| I1499 | Shelton, | William | |
| I1130 | Shelton, | William | 1789 - 1868 |
| I1132 | Shelton, | William | 1813 - |
| I753 | Shelton, | William | 1846 - |
| I1137 | Shelton, | William | 1877 - |
| I1312 | Shrewsbury, | ||
| I1148 | Shrewsbury, | Ann | 1833 - |
| I1147 | Shrewsbury, | Catherine | 1831 - |
| I637 | Shrewsbury, | David Stephen | |
| I1149 | Shrewsbury, | Elijah | 1835 - |
| I770 | Shrewsbury, | Elizabeth Ann | |
| I860 | Shrewsbury, | Elizabeth | 1859 - |
| I775 | Shrewsbury, | Emily | 1897 - |
| I640 | Shrewsbury, | Ernest William | |
| I771 | Shrewsbury, | Ernest | 1862 - 1945 |
| I773 | Shrewsbury, | Ernest | 1892 - |
| I861 | Shrewsbury, | Herbert | 1861 - |
| I778 | Shrewsbury, | John | |
| I1143 | Shrewsbury, | John | 1803 - |
| I1150 | Shrewsbury, | John | 1838 - |
| I857 | Shrewsbury, | John | 1854 - |
| I642 | Shrewsbury, | Liam Arthur | |
| I774 | Shrewsbury, | Louisa | 1895 - |
| I777 | Shrewsbury, | Mabel | |
| I1152 | Shrewsbury, | Mary | 1851 - |
| I1151 | Shrewsbury, | Sarah | 1842 - |
| I776 | Shrewsbury, | Thomas Herbert | |
| I1145 | Shrewsbury, | Thomas | 1806 - |
| I855 | Shrewsbury, | Thomas | 1828 - |
| I859 | Shrewsbury, | Thomas | 1857 - |
| I641 | Shrewsbury, | Victoria Isobel | |
| I1144 | Shrewsbury, | William | 1799 - |
| I858 | Shrewsbury, | William | 1855 - |
| I239 | Sibley, | Betty Ann | |
| I238 | Sibley, | Charles Francis | 1913 - 1954 |
| I299 | Simmons, | Andrew | |
| I422 | Simmons, | Archie | |
| I301 | Simmons, | Mandy Jane | |
| I300 | Simmons, | Roger | |
| I994 | Simnett, | Elizabeth | |
| I1606 | Sinclair, | Margaret | 1819 - |
| I1071 | Sisson, | Mary Jane | 1852 - |
| I1295 | Sisson, | William | |
| I1002 | Slater, | Clara Ann | 1850 - |
| I995 | Slater, | Elizabeth | 1814 - |
| I993 | Slater, | Francis | |
| I999 | Slater, | Francis | 1819 - |
| I992 | Slater, | Henry | 1818 - 1866 |
| I1001 | Slater, | Henry | 1848 - |
| I1644 | Slater, | Jane Hannah | 1856 - |
| I998 | Slater, | Jane | 1820 - |
| I1643 | Slater, | John Edwin | 1854 - |
| I1702 | Slater, | John Henry | 1879 - |
| I996 | Slater, | Mary Ann | 1816 - |
| I1000 | Slater, | Mary Ann | 1845 - |
| I84 | Slater, | Sarah | 1847 - 1887 |
| I997 | Slater, | William | 1823 - |
| I749 | Smith, | Albert | 1872 - |
| I2325 | Smith, | Andrew | |
| I1357 | Smith, | Ann | 1806 - |
| I1694 | Smith, | Christina | |
| I518 | Smith, | Eleanor Sarah | 1871 - 1940 |
| I1355 | Smith, | Eleanor | 1792 - |
| I1961 | Smith, | Elizabeth | 1870 - |
| I1968 | Smith, | George | 1828 - |
| I1970 | Smith, | George | 1860 - |
| I2341 | Smith, | Heather Sylvia | |
| I695 | Smith, | Hurbin | 1845 - 1916 |
| I696 | Smith, | James William | 1868 - |
| I1353 | Smith, | James | 1765 - |
| I750 | Smith, | John | 1878 - |
| I697 | Smith, | Kate Elizabeth | 1869 - |
| I1276 | Smith, | Martha | 1825 - |
| I1095 | Smith, | Mary | - 1857 |
| I1356 | Smith, | Mary | 1799 - |
| I2336 | Smith, | Rowan Felix | |
| I1270 | Smith, | Samuel | 1795 - |
| I748 | Smith, | Samuel | 1849 - |
| I1358 | Smith, | Sarah | 1808 - |
| I2004 | Smith, | William | |
| I1971 | Smith, | William | 1867 - |
| I2005 | Smith, | William | 1877 - |
| I1013 | Smith, | Zillah | 1826 - 1914 |
| I124 | Snowden, | Alan George | |
| I126 | Snowden, | Lisa Ann | |
| I1115 | Southam, | John Hamerton | 1828 - 1866 |
| I2164 | Sparrowhawk, | Elizabeth | |
| I1163 | Spikings, | Edmund | 1825 - |
| I1264 | Spikings, | Elizabeth Scrimshaw | 1861 - |
| I1162 | Spikings, | Henry | 1822 - |
| I1159 | Spikings, | James Saberton | 1816 - |
| I1154 | Spikings, | John | 1784 - |
| I1153 | Spikings, | John | 1809 - |
| I1160 | Spikings, | Joseph | 1819 - |
| I1165 | Spikings, | Mary | 1834 - |
| I1161 | Spikings, | Richard Young | 1820 - |
| I1156 | Spikings, | Sarah | 1811 - |
| I1164 | Spikings, | Sarah | 1832 - |
| I1157 | Spikings, | Thomas James | 1812 - |
| I1263 | Spikings, | Thomas Scrimshaw | 1858 - |
| I1265 | Spikings, | William Henry | 1877 - |
| I1158 | Spikings, | William | 1814 - |
| I1450 | Steger, | Annie | 1871 - |
| I1448 | Steger, | Charles | 1846 - |
| I94 | Steger, | Eva | |
| I1451 | Steger, | Fred | 1874 - |
| I1454 | Steger, | George | 1879 - |
| I1452 | Steger, | Jane | 1876 - |
| I1453 | Steger, | Tom | 1878 - |
| I95 | Steger, | William | |
| I93 | Steger, | William Charles | 1869 - |
| I278 | Stephens, | Amber Alice | |
| I532 | Stephens, | Charlotte Bryony | |
| I533 | Stephens, | Colin Philip | |
| I279 | Stephens, | David Andrew | |
| I572 | Stephens, | Philip Charles | |
| I280 | Stephens, | Richard Ian | |
| I535 | Stephens, | Thomas David | |
| I574 | Stephens, | Wendy Jill | |
| I282 | Stephens, | William George | |
| I165 | Stephenson, | Jean | |
| I1281 | Stephenson, | Mary | |
| I797 | Stevenson, | Ann | 1792 - |
| I371 | Stevenson, | Ann | 1820 - |
| I760 | Stevenson, | Eliza | 1852 - |
| I792 | Stevenson, | Elizabeth | 1775 - |
| I794 | Stevenson, | Elizabeth | 1780 - |
| I374 | Stevenson, | Elizabeth | 1826 - |
| I377 | Stevenson, | Elizabeth | 1832 - |
| I1425 | Stevenson, | Elizabeth | 1851 - |
| I1429 | Stevenson, | Esther | 1862 - |
| I889 | Stevenson, | Florence | 1877 - |
| I898 | Stevenson, | Florence | 1893 - |
| I264 | Stevenson, | Frances Amy | 1896 - 1958 |
| I899 | Stevenson, | Gertrude | 1885 - |
| I903 | Stevenson, | Gladys | 1900 - |
| I1228 | Stevenson, | Herbert | 1884 - |
| I1424 | Stevenson, | Jesse | 1850 - |
| I1174 | Stevenson, | John | |
| I1713 | Stevenson, | John J | 1894 - |
| I791 | Stevenson, | John | 1742 - |
| I793 | Stevenson, | John | 1777 - |
| I378 | Stevenson, | John | 1835 - |
| I1426 | Stevenson, | John | 1853 - |
| I893 | Stevenson, | John | 1867 - |
| I372 | Stevenson, | Joseph | 1786 - 1857 |
| I376 | Stevenson, | Joseph | 1830 - 1891 |
| I1422 | Stevenson, | Joseph | 1846 - |
| I891 | Stevenson, | Joseph | 1858 - |
| I901 | Stevenson, | Joseph | 1888 - |
| I1428 | Stevenson, | Kate | 1858 - |
| I1227 | Stevenson, | Mabel | 1883 - |
| I1959 | Stevenson, | Male | 1896 - 1896 |
| I1209 | Stevenson, | Mary Ann | 1864 - 1865 |
| I894 | Stevenson, | Mary Ann | 1875 - |
| I1777 | Stevenson, | Mary | 1842 - |
| I1423 | Stevenson, | Mary | 1848 - |
| I900 | Stevenson, | Matilda | 1887 - |
| I798 | Stevenson, | Robert | 1795 - 1795 |
| I1176 | Stevenson, | Thomas | 1740 - |
| I796 | Stevenson, | Thomas | 1789 - |
| I375 | Stevenson, | Thomas | 1823 - |
| I1427 | Stevenson, | Thomas | 1856 - |
| I892 | Stevenson, | Thomas | 1860 - |
| I902 | Stevenson, | Thomas | 1888 - |
| I1714 | Stevenson, | William J | 1897 - |
| I795 | Stevenson, | William | 1785 - 1790 |
| I1430 | Stevenson, | William | 1865 - |
| I2229 | Steward, | Edward George | |
| I2125 | Steward, | Herbert C | |
| I1771 | Stewart, | Elisabeth | 1834 - |
| I1775 | Stewart, | Isabella | 1843 - 1926 |
| I1776 | Stewart, | James | 1849 - |
| I1773 | Stewart, | Janet | 1837 - |
| I1769 | Stewart, | Jean | 1827 - 1921 |
| I1779 | Stewart, | John | 1840 - 1923 |
| I1768 | Stewart, | Thomas | 1795 - 1870 |
| I1772 | Stewart, | Thomas | 1835 - |
| I1770 | Stewart, | William | 1832 - |
| I2245 | Stoequeler, | ||
| I1697 | Storrie, | Janet | |
| I1862 | Strachan, | Maggie Jane | |
| I1032 | Strangeway, | Jane | |
| I438 | Stryme, | Mel | |
| I4 | Swidersky, | Brett John | |
| I493 | Swidersky, | John | |
| I5 | Swidersky, | Luke Carl |
|
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |