Entries with surname starting with H |
| I1913 | Hall, | Lena Emslie | |
| I304 | Hall, | Mary | 1739 - 1757 |
| I1289 | Hall, | Thomas | |
| I1692 | Hamilton, | Mary | - 1859 |
| I221 | Hammersley, | Alfred | |
| I223 | Hammersley, | Eddie | |
| I25 | Hancar, | Daniel | 1670 - |
| I2173 | Hankin, | Anne | |
| I2349 | Hanson, | George A | 1889 - |
| I2260 | Harbut, | Frances Elizabeth Agnes | 1831 - |
| I2259 | Harbut, | William | |
| I2163 | Harbutt, | William | |
| I2016 | Hardie, | John | 1867 - |
| I1305 | Harding, | Naomi | 1843 - |
| I959 | Harker, | Robert | |
| I781 | Harton, | Robert | |
| I404 | Harwood, | Mary | 1826 - 1887 |
| I1597 | Harwood, | Robert | |
| I869 | Hawksorth, | Frederick | 1861 - |
| I1455 | Hawksworth, | ||
| I870 | Hawksworth, | Elizabeth | 1866 - |
| I866 | Hawksworth, | Fanny | 1859 - |
| I867 | Hawksworth, | William | 1821 - |
| I2286 | Haycock, | Charles William | |
| I2287 | Haycock, | John | |
| I382 | Headin, | John | - 1765 |
| I2347 | Headin, | Mary | 1765 - 1765 |
| I2361 | Heath, | Horace | |
| I1631 | Herrett, | Aidan | |
| I2203 | Hesketh, | Edward | 1796 - |
| I2209 | Hesketh, | Edward | 1836 - |
| I2211 | Hesketh, | Ellen | 1829 - |
| I1950 | Hesketh, | Henry | 1839 - |
| I2210 | Hesketh, | John | 1819 - 1833 |
| I2208 | Hesketh, | John | 1833 - |
| I2204 | Hesketh, | Matthew | 1821 - |
| I2206 | Hesketh, | Rebecca Ann | 1826 - |
| I2205 | Hesketh, | Samuel | 1822 - |
| I2207 | Hesketh, | William | 1831 - |
| I2215 | Hesketh, | William | 1849 - |
| I2098 | Hewitt, | James | 1830 - |
| I1121 | Hewitt, | Jane | 1822 - 1890 |
| I2096 | Hewitt, | Richard | 1780 - |
| I2367 | Hewson, | Robert | |
| I1365 | Hewson, | Sarah | 1798 - |
| I363 | Hill, | Elizabeth | 1786 - 1861 |
| I2364 | Hill, | William | |
| I343 | Hiller, | Ann Maria | 1857 - |
| I351 | Hiller, | Margaret | 1866 - |
| I1208 | Hillier, | Caroline | 1848 - |
| I346 | Hillier, | Daniel | 1850 - |
| I587 | Hillier, | Elizabeth Ann | 1854 - |
| I350 | Hillier, | Henry Herbert | 1864 - |
| I344 | Hillier, | Joseph | 1828 - 1902 |
| I349 | Hillier, | Joseph | 1861 - |
| I348 | Hillier, | Lily Rosetta | 1853 - |
| I588 | Hillier, | Rosley Jane | 1859 - |
| I347 | Hillier, | Samuel Joseph | 1852 - 1852 |
| I589 | Hillier, | Samuel Joseph | 1861 - |
| I1399 | Hiscutt, | Elizabeth | |
| I1622 | Hobson, | Thomas W | 1868 - |
| I2280 | Hohler, | Edward Charles | 1807 - 1859 |
| I2152 | Holmes, | Abraham | 1667 - |
| I2147 | Holmes, | Catherine | 1656 - |
| I2197 | Holmes, | Jane | 1654 - |
| I2151 | Holmes, | Jean | 1660 - |
| I2148 | Holmes, | Jenne | 1663 - |
| I2146 | Holmes, | Marie | 1665 - |
| I2111 | Holmes, | Mary | 1804 - |
| I2076 | Holmes, | Rebecca | 1659 - |
| I2075 | Holmes, | Robert | |
| I2060 | Holmes, | Sarah | - 1706 |
| I2149 | Holmes, | Susanne | 1668 - |
| I197 | Hope, | Alexander Purvis | |
| I201 | Hope, | Alice | |
| I865 | Hope, | Peter Alexander William | |
| I199 | Hope, | Raechel | |
| I202 | Hope, | Reginal | |
| I200 | Hope, | Walter John | 1903 - 1963 |
| I1122 | Hopkin, | Henry | 1863 - |
| I2092 | Hopkin, | Joseph | |
| I1709 | Howard, | Eliza | 1834 - |
| I402 | Howard, | John | 1832 - |
| I1704 | Howard, | John | 1864 - |
| I1706 | Howard, | Joseph | 1872 - |
| I1707 | Howard, | Mary | 1876 - |
| I401 | Howard, | Thomas | |
| I1708 | Howard, | Thomas | 1879 - |
| I1705 | Howard, | William | 1870 - |
| I1613 | Howells, | Ann | |
| I329 | Howells, | Ann | 1813 - |
| I331 | Howells, | Charles | 1833 - |
| I2372 | Hughson, | Elizabeth | 1790 - |
| I2379 | Hughson, | Francis | 1802 - 1885 |
| I2373 | Hughson, | John | 1782 - |
| I2374 | Hughson, | Joseph | 1795 - |
| I2375 | Hughson, | Mary | 1788 - |
| I2376 | Hughson, | Robert | 1784 - |
| I2377 | Hughson, | Thomas | 1793 - |
| I2378 | Hughson, | William | 1786 - |
|
Home ~ Recent Changes ~ Search ~ Index ~ GuestBook |